An interactive map of Alzheimer's disease as one homeostatic system failing in three successive cell populations — the three-phase Temporal Architecture, its two named bridges, the Groundwork / Convergence / Synthesis layers, the seven convergence nodes, and the genes each phase implicates. Click any card to expand.
One disease read as a sequence in time, not a single lesion
Brainstem → limbic → cortex (anatomically directional, the Braak rostral order); metabolic → immunological → structural (substrate-shifting — why no single-substrate theory fits the whole disease); and bridged — the transitions between phases are named mechanisms, not gaps. The Locus Coeruleus Bridge carries Phase I into Phase II; the Proteolytic Turn carries Phase II into Phase III.
Not three diseases but one homeostatic system failing in three successive cell populations — joined by one shared substrate (the PV interneuron / its perineuronal net), one shared upstream signal (TGF-β/SMAD), and one shared molecular pivot (TREM2). Resilience therefore requires joint preservation of all three layers; the MCI→dementia transition behaves as a threshold, not a slope.
Compartments where independent pathways jam. Click any node to see what converges and the phases it spans. The color dots mark which phases the node reaches.
The named mechanisms that carry the disease from one phase to the next, and the shared threads that run across phases. Chips mark which phases each theme touches.
Where each well-known AD gene acts along the temporal arc — from the inherited Groundwork through the three phases to the shared Convergence funnel. Hover any cell for the phase-specific mechanism. Click any gene card below for details.
| Gene / Protein | Groundwork | Phase I | Phase II | Phase III | Convergence |
|---|---|---|---|---|---|
| APOEApolipoprotein E · 19q13.32 | ★ | ● | ● | ● | ○ |
| APPAmyloid Precursor Protein · 21q21.3 | ● | ★ | ● | ● | ● |
| PSEN1Presenilin 1 · 14q24.2 | ★ | ● | — | ● | ● |
| PSEN2Presenilin 2 · 1q42.13 | ★ | ● | — | ○ | ● |
| MAPT (Tau)Microtubule-Associated Protein Tau · 17q21.31 | ○ | ★ | ● | ● | — |
| TREM2Triggering Receptor on Myeloid Cells 2 · 6p21.1 | ★ | — | ★ | ● | ● |
| SORL1Sortilin-Related Receptor 1 · 11q24.1 | ● | ★ | — | ● | ● |
| BIN1Bridging Integrator 1 · 2q14.3 | ★ | ● | ○ | — | ● |
| ABCA7ATP-Binding Cassette A7 · 19p13.3 | ● | — | ● | — | ○ |
| CLUClusterin (ApoJ) · 8p21.1 | ● | — | ● | ○ | — |
| PICALMPhosphatidylinositol Clathrin Assembly · 11q14.2 | ● | ● | — | — | ● |
| CR1Complement Receptor 1 · 1q32.2 | ● | — | ● | ● | — |
| CD33Siglec-3 · 19q13.41 | ● | — | ● | ○ | — |
| PLCG2Phospholipase C-γ2 · 16q23.3 | ● | — | ★ | — | ○ |
| TYROBP (DAP12)TYRO Protein Tyrosine Kinase-Binding Protein · 19q13.12 | ● | — | ★ | — | ● |
| SPI1 (PU.1)Spleen Focus Forming Virus Integration 1 · 11p11.2 | ● | — | ● | — | ● |
| MS4A (4A/6A)Membrane-Spanning 4A cluster · 11q12.2 | ● | — | ● | — | — |
| INPP5D (SHIP1)Inositol Polyphosphate-5-Phosphatase D · 2q37.1 | ● | — | ● | — | — |
| ABI3ABI Family Member 3 · 17q21.32 | ● | — | ● | — | — |
| TOMM40Translocase of Outer Mito Membrane 40 · 19q13.32 | ● | ★ | — | ○ | — |
| PARP1Poly(ADP-ribose) Polymerase 1 · 1q42.12 | ○ | ★ | — | ● | — |
| NLRP3NLR Family Pyrin Domain 3 · 1q44 | — | ○ | ★ | ● | — |
| MMP9Matrix Metalloproteinase 9 · 20q13.12 | — | — | ● | ★ | — |
| RELN (Reelin)Reelin · 7q22.1 | ○ | — | ○ | ★ | ● |
| ACAN (Aggrecan)Aggrecan · 15q26.1 | — | — | ○ | ★ | — |
| GPX4Glutathione Peroxidase 4 · 19p13.3 | — | ○ | ● | ★ | ○ |
| C1QAComplement C1q A-chain · 1p36.12 | — | — | ● | ● | — |
| GSK3βGlycogen Synthase Kinase 3 Beta · 3q13.33 | — | ● | ○ | ★ | — |
Expression changes, chromosomal location, and the specific role each gene plays across the three phases. Click to expand.